Title | Capacity Fuel | Engine Power | PTO (claimed) | Rear RPMs | Rear lift (at 24"/610mm) | ||
AGCO ST52 | --- | 52.1 hp | 41 hp | 540 | --- | ||
AGCO ST47 | --- | 47.5 hp | 36.5 hp [27.2 kW] (hydro), 38 (gear) | 540 | --- | ||
AGCO ST41 | --- | 40.1 hp | 29.5 hp [22.0 kW] (hydro), 31 (gear) | 540 | --- | ||
AGCO ST34 | --- | 33 hp | 24.5 hp [18.3 kW] (hydro), 26 (gear) | 540 | --- | ||
AGCO ST33 | --- | 33 hp | 25.9 hp | 540 | --- | ||
AGCO ST28 | --- | 28.4 hp | 22.3 hp [16.6 kW] (hydro), 24.5 (gear) | 540 | --- | ||
AGCO ST24 | --- | 22.5 hp | 19 hp | 540 | --- | ||
![]() |
AGCO ST22 | --- | 22.5 hp | 18.7 hp | 540 | --- | |
![]() |
Challenger MT225B | 6.6 gal | 22.5 hp | 17.6 hp | 540 | 591 lbs | |
![]() |
Challenger MT225 | --- | 23.3 hp | 19 hp | --- | 694 lbs | |